Shute Shield
269 vs 271
vs
38
- Time Sat, Sep 12, 2020, 5:00 AM
- Location Nepean Rugby Park
- Referee James Quinn
269 | 271 | |
---|---|---|
| Tries |
|
269 | 271 | |
---|---|---|
Attack | ||
5 | Tries | 5 |
510 | Metres | 524 |
96 | Carries | 96 |
21 | Defenders Beaten | 39 |
14 | Clean Breaks | 8 |
110 | Passes | 146 |
15 | Offloads | 2 |
14 | Turnovers Conceded | 19 |
Defence | ||
108 | Tackles | 93 |
39 | Missed Tackles | 21 |
8 | Turnovers Won | 9 |
Kicking | ||
13 | Kicks in Play | 14 |
2/5 | Conversions | 3/5 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
220 | Kick From Hand Metres | 298 |
6 | In Touch | 8 |
5 | Opponent Collection | 4 |
40% | Success | 60% |
7 | Possession Lost | 8 |
1 | Possession Retained | 2 |
Breakdown | ||
60 | Rucks Won | 71 |
6 | Rucks Lost | 4 |
90% | Rucks Success Rate | 94% |
0 | Mauls Won | 1 |
Set Plays | ||
8 | Lineouts Won | 7 |
1 | Lineouts Lost | 0 |
88% | Lineouts Success Rate | 100% |
6 | Scrums Won | 10 |
3 | Scrums Lost | 1 |
66% | Scrums Success Rate | 90% |
Possession | ||
55% | Possession | 45% |
55% | First Half | 45% |
0% | Second Half | 0% |
0% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
14 | Penalties Conceded | 8 |
0 | Red Cards | 0 |
2 | Yellow Cards | 0 |
10 | Penalty Conceded Own Half | 5 |
269 | 271 |
---|---|
Substitutes | |
Coaches | |
Referees | |
RefereeJames Quinn |
40 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
40 | Start Of Second Half | The second half is underway. |
40 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
11 | Try | Fala Tuilaepa scores a try for Penrith. |
10 | Try | James Turner scores a try for West Harbour. |
9 | Try | James Turner scores a try for West Harbour. |
8 | Try | Patrick Pellegrini scores a try for West Harbour. |
7 | Try | Damian Fleming scores a try for West Harbour. |
6 | Try | Damian Fleming scores a try for West Harbour. |
5 | Penalty Try | The referee awards a penalty try to Penrith. |
4 | Try | Dean Blore scores a try for Penrith. |
3 | Try | scores a try for Penrith. |
2 | Try | scores a try for Penrith. |
1 | Try | Ezekiel Seia scores a try for Penrith. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |