Shute Shield
276 vs 275
vs
13
- Time Sat, May 8, 2021, 5:05 AM
- Location Sydney University Football Ground
- Referee James Quinn
276 | 275 | |
---|---|---|
| Tries |
|
276 | 275 | |
---|---|---|
Attack | ||
8 | Tries | 1 |
704 | Metres | 161 |
100 | Carries | 95 |
32 | Defenders Beaten | 9 |
17 | Clean Breaks | 2 |
128 | Passes | 127 |
5 | Offloads | 8 |
17 | Turnovers Conceded | 17 |
Defence | ||
113 | Tackles | 92 |
9 | Missed Tackles | 32 |
6 | Turnovers Won | 5 |
Kicking | ||
34 | Kicks in Play | 38 |
4/8 | Conversions | 1/1 |
N/A | Penalty Goals | 2/2 |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
731 | Kick From Hand Metres | 1035 |
7 | In Touch | 14 |
21 | Opponent Collection | 22 |
50% | Success | 100% |
25 | Possession Lost | 30 |
4 | Possession Retained | 0 |
Breakdown | ||
67 | Rucks Won | 75 |
4 | Rucks Lost | 3 |
94% | Rucks Success Rate | 96% |
3 | Mauls Won | 2 |
Set Plays | ||
14 | Lineouts Won | 11 |
0 | Lineouts Lost | 1 |
100% | Lineouts Success Rate | 91% |
4 | Scrums Won | 9 |
2 | Scrums Lost | 0 |
66% | Scrums Success Rate | 100% |
Possession | ||
89% | Possession | 11% |
89% | First Half | 11% |
0% | Second Half | 0% |
89% | Ball Possession Last 10 Mins | 11% |
Discipline | ||
11 | Penalties Conceded | 5 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
6 | Penalty Conceded Own Half | 3 |
276 | 275 |
---|---|
Substitutes | |
Coaches | |
Sean Hedger | Paul Green |
9 | Try | Hunter Ward scores a try for Manly. |
8 | Try | Tim Clements scores a try for Sydney University. |
7 | Try | Eddie King scores a try for Sydney University. |
6 | Try | Eddie King scores a try for Sydney University. |
5 | Try | Connor O'Shea scores a try for Sydney University. |
4 | Try | Banjo Travers scores a try for Sydney University. |
3 | Try | Mitchell Whiteley scores a try for Sydney University. |
2 | Try | Declan Moore scores a try for Sydney University. |
1 | Try | Declan Moore scores a try for Sydney University. |