Shute Shield
277 vs 276
vs
36
- Time Sat, Aug 22, 2020, 5:00 AM
- Location T G Millner Field
- Referee Matthew Kellahan
277 | 276 | |
---|---|---|
| Tries |
|
277 | 276 | |
---|---|---|
Attack | ||
4 | Tries | 5 |
577 | Metres | 447 |
138 | Carries | 117 |
28 | Defenders Beaten | 24 |
15 | Clean Breaks | 16 |
188 | Passes | 152 |
6 | Offloads | 10 |
11 | Turnovers Conceded | 16 |
Defence | ||
119 | Tackles | 155 |
24 | Missed Tackles | 28 |
3 | Turnovers Won | 4 |
Kicking | ||
32 | Kicks in Play | 30 |
3/4 | Conversions | 4/5 |
N/A | Penalty Goals | 1/1 |
N/A | Drop Goals | N/A |
0 | Charged Down | 3 |
768 | Kick From Hand Metres | 687 |
18 | In Touch | 16 |
11 | Opponent Collection | 10 |
75% | Success | 83% |
22 | Possession Lost | 22 |
3 | Possession Retained | 1 |
Breakdown | ||
97 | Rucks Won | 76 |
3 | Rucks Lost | 4 |
97% | Rucks Success Rate | 95% |
1 | Mauls Won | 4 |
Set Plays | ||
12 | Lineouts Won | 15 |
4 | Lineouts Lost | 2 |
75% | Lineouts Success Rate | 88% |
7 | Scrums Won | 11 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
44% | Possession | 56% |
44% | First Half | 56% |
0% | Second Half | 0% |
44% | Ball Possession Last 10 Mins | 56% |
Discipline | ||
8 | Penalties Conceded | 8 |
0 | Red Cards | 0 |
1 | Yellow Cards | 1 |
5 | Penalty Conceded Own Half | 2 |
277 | 276 |
---|---|
Substitutes | |
Coaches | |
Referees | |
RefereeMatthew Kellahan |
9 | Try | Matt Gonzalez scores a try for Eastwood. |
8 | Try | Fabian Goodall scores a try for Eastwood. |
7 | Try | Fabian Goodall scores a try for Eastwood. |
6 | Try | Tim Anstee scores a try for Eastwood. |
5 | Try | scores a try for Sydney University. |
4 | Try | scores a try for Sydney University. |
3 | Try | scores a try for Sydney University. |
2 | Try | scores a try for Sydney University. |
1 | Try | scores a try for Sydney University. |