Shute Shield
271 vs 268
vs
24
- Time Sat, Aug 29, 2020, 5:00 AM
- Location Drummoyne Oval
271 | 268 | |
|---|---|---|
| Tries |
|
271 | 268 | |
|---|---|---|
| Attack | ||
| 2 | Tries | 4 |
| 413 | Metres | 353 |
| 101 | Carries | 81 |
| 17 | Defenders Beaten | 17 |
| 9 | Clean Breaks | 5 |
| 148 | Passes | 112 |
| 9 | Offloads | 4 |
| 9 | Turnovers Conceded | 19 |
| Defence | ||
| 94 | Tackles | 106 |
| 17 | Missed Tackles | 17 |
| 8 | Turnovers Won | 6 |
| Kicking | ||
| 24 | Kicks in Play | 22 |
| 1/2 | Conversions | 2/4 |
| 0/1 | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 442 | Kick From Hand Metres | 447 |
| 10 | In Touch | 13 |
| 9 | Opponent Collection | 9 |
| 33% | Success | 50% |
| 12 | Possession Lost | 12 |
| 4 | Possession Retained | 0 |
| Breakdown | ||
| 69 | Rucks Won | 58 |
| 5 | Rucks Lost | 5 |
| 93% | Rucks Success Rate | 92% |
| 0 | Mauls Won | 4 |
| Set Plays | ||
| 10 | Lineouts Won | 13 |
| 2 | Lineouts Lost | 2 |
| 83% | Lineouts Success Rate | 86% |
| 12 | Scrums Won | 5 |
| 1 | Scrums Lost | 0 |
| 92% | Scrums Success Rate | 100% |
| Possession | ||
| 33% | Possession | 67% |
| 33% | First Half | 67% |
| 0% | Second Half | 0% |
| 33% | Ball Possession Last 10 Mins | 67% |
| Discipline | ||
| 10 | Penalties Conceded | 13 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 1 |
| 6 | Penalty Conceded Own Half | 7 |
271 | 268 |
|---|---|
| Substitutes | |
| Coaches | |
| 6 | Try | Jordan Goddard scores a try for Gordon. |
| 5 | Try | James Lough scores a try for Gordon. |
| 4 | Try | Jack Margin scores a try for Gordon. |
| 3 | Try | Jack Margin scores a try for Gordon. |
| 2 | Try | James Turner scores a try for West Harbour. |
| 1 | Try | Patrick Pellegrini scores a try for West Harbour. |