Shute Shield
276 vs 268
vs
5
- Time Sat, Jun 19, 2021, 5:05 AM
- Location Sydney University Football Ground
276 | 268 | |
|---|---|---|
| Tries |
|
276 | 268 | |
|---|---|---|
| Attack | ||
| 4 | Tries | 1 |
| 246 | Metres | 162 |
| 93 | Carries | 90 |
| 13 | Defenders Beaten | 9 |
| 4 | Clean Breaks | 1 |
| 100 | Passes | 112 |
| 3 | Offloads | 2 |
| 14 | Turnovers Conceded | 11 |
| Defence | ||
| 115 | Tackles | 104 |
| 9 | Missed Tackles | 13 |
| 4 | Turnovers Won | 4 |
| Kicking | ||
| 35 | Kicks in Play | 34 |
| 3/4 | Conversions | 0/1 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 1 | Charged Down | 1 |
| 590 | Kick From Hand Metres | 766 |
| 14 | In Touch | 12 |
| 16 | Opponent Collection | 15 |
| 75% | Success | 0% |
| 25 | Possession Lost | 28 |
| 1 | Possession Retained | 1 |
| Breakdown | ||
| 76 | Rucks Won | 83 |
| 3 | Rucks Lost | 3 |
| 96% | Rucks Success Rate | 96% |
| 3 | Mauls Won | 1 |
| Set Plays | ||
| 11 | Lineouts Won | 7 |
| 4 | Lineouts Lost | 2 |
| 73% | Lineouts Success Rate | 77% |
| 8 | Scrums Won | 8 |
| 0 | Scrums Lost | 3 |
| 100% | Scrums Success Rate | 72% |
| Possession | ||
| 80% | Possession | 20% |
| 80% | First Half | 20% |
| 0% | Second Half | 0% |
| 0% | Ball Possession Last 10 Mins | 0% |
| Discipline | ||
| 6 | Penalties Conceded | 10 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 3 | Penalty Conceded Own Half | 5 |
276 | 268 |
|---|---|
| Substitutes | |
| Coaches | |
Sean Hedger | Brian Melrose |
| 80 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
| 40 | Start Of Second Half | The second half is underway. |
| 40 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
| 5 | Try | Mike Pavlakis scores a try for Gordon. |
| 4 | Try | Matthew Hood scores a try for Sydney University. |
| 3 | Try | Daniel Poletto scores a try for Sydney University. |
| 2 | Try | Daniel Poletto scores a try for Sydney University. |
| 1 | Try | Declan Moore scores a try for Sydney University. |
| 0 | Start Of First Half | We are underway as the referee blows his whistle. |