Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points |
---|---|---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 104 | 4 | 32 | ||
8 | 6 | 0 | 2 | 102 | 5 | 29 | ||
7 | 3 | 0 | 4 | -48 | 2 | 14 | ||
7 | 2 | 0 | 5 | -15 | 4 | 12 | ||
7 | 0 | 0 | 7 | -143 | 3 | 3 |
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points |
---|---|---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 104 | 4 | 32 | ||
8 | 6 | 0 | 2 | 102 | 5 | 29 | ||
7 | 3 | 0 | 4 | -48 | 2 | 14 | ||
7 | 2 | 0 | 5 | -15 | 4 | 12 | ||
7 | 0 | 0 | 7 | -143 | 3 | 3 |
News
More newsPrincipal Partner
Daikin
Daikin takes pride in designing products that provide clean, efficient, and superior comfort that makes any environment feel like ‘home’, giving The Best Air Anywhere.
Visit Daikin