Super Rugby Pacific
NSW Waratahs vs ACT Brumbies
NSW Waratahs | ACT Brumbies | |
---|---|---|
113 | Kicks From Hand | 121 |
115 | Points | 171 |
494 | Carries | 682 |
1438 | Metres | 2433 |
20 | CleanBreaks | 36 |
99 | Defenders Beaten | 107 |
32 | Offloads | 27 |
684 | Passes | 883 |
583 | Tackles | 693 |
0 | Total Tackle Attempts | 0 |
58 | Turnovers Conceded | 78 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
NSW Waratahs | ACT Brumbies |
---|---|
Coaches | |
Dan McKellar | Stephen Larkham |